Wenzhou Khan Electronic participated in Global Sources Electronic Components ShowTime Oct.11-14, 2025Address Asia World-Expo Hong KongBooth No. 11T...
More >>ELECTRICAL RATING: 50mA @ 12VDC
LIFE EXPECTANCY: 100,000 Cycles, 300,000 Cycles,500,000 Cycles,
CONTACT RESISTANCE: 50mΩ Max.
INSULATION RESISTANCE: 100MΩ Min.
DIELECTRIC STRENGTH: 250V AC for 1minute
ACTUATION FORCE: 130/180gf/250gf/280gf/360gf ± 50gf
OPERATING TEMPERATURE: -25°C to 70°C
※ TSA06235
| Funtion: | Momentary action |
| Contact Arrangement: | SPST, Normally Open |
| Termination: | Right angle version |
※ SPECIFICATION
| Contact Rating | 50mA DC12V |
| Dielectric Strength | AC250V for 1 Minute |
| Contact Resistance | ≤100 mΩ Max. |
| Insulation Resistance | 100MΩ Min. |
| Life Expectancy | 100,000 cycles |
| Travel | 0.25mm ± 0.1mm |
※ DIAGRAM
| H | 4.3 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| A | 3.4 | 3.4 | 3.4 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.2 | 3.2 | 3 |
| L | 3.15 | 3.35 | 3.85 | 4.35 | 4.85 | 5.35 | 5.85 | 6.35 | 6.85 | 7.35 | 7.85 | 8.35 | 8.85 | 9.35 |
| H | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | |
| A | 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | 3 | 3.2 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | |
| L | 9.85 | 10.35 | 10.85 | 11.35 | 11.85 | 12.35 | 12.85 | 13.35 | 13.85 | 14.35 | 14.82 | 15.35 | 15.85 |







Wenzhou Khan Electronic participated in Global Sources Electronic Components ShowTime Oct.11-14, 2025Address Asia World-Expo Hong KongBooth No. 11T...
More >>Gentle autumn sun, the still-warm sea, and the clear azure sky—this is the perfect moment for the Kanghong family to unwind and embark on a journey wh...
More >>