1. Basic DefinitionSynthetic elastomer: Ethylene + Propylene + Diene monomerHardness: 60–80 Shore ATemp range: -40°C to +120°C (up to 150°C)Tensile st...
More >>※ TSA06241
| Funtion: | Momentary action |
| Contact Arrangement: | SPST, Normally Open |
| Termination: | Right angle version |
※ SPECIFICATION
| ELECTRICAL RATING | 50mA , DC12V |
| CONTACT RESISTANCE | ≤50mΩ/≤100mΩ |
| INSULATION RESISTANCE | ≥100MΩ |
| DIELECTRIC STRENGTH | AC250V for 1 Minute |
| LIFE EXPECTANCY | 100,000/300,000 cycles |
| TRAVEL | 0.25mm±0.1mm |
※ DIAGRAM
| H | 7 | 7.3 | 7.5 | 8 | 8.5 | 8.8 | 9 | 9.5 | 9.7 |
| A | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 |
| L | 5.85 | 6.15 | 6.35 | 6.85 | 7.35 | 7.65 | 7.85 | 8.35 | 8.55 |
| H | 9.9 | 10 | 10.3 | 10.5 | 11 | 11.5 | 12 | 12.5 | |
| A | 3.2 | 3.2 | 3.2 | 3 | 3.1 | 3.2 | 3.2 | 3.1 | |
| L | 8.75 | 8.85 | 9.15 | 9.35 | 9.85 | 10.35 | 10.85 | 11.35 |



1. Basic DefinitionSynthetic elastomer: Ethylene + Propylene + Diene monomerHardness: 60–80 Shore ATemp range: -40°C to +120°C (up to 150°C)Tensile st...
More >>ABS, PP, PC, PA, POM: A Guide to Popular Injection Molding Plastics1. IntroductionMaterial selection is foundational for successful manufacturingEach ...
More >>