Main Safety Standards
Publish Time:  Author: Site Editor Visit: 586 
                        
Main Safety Standards
| Name | National Standards | Country | Description | Certification Body | Certification Mark | 
|---|---|---|---|---|---|
| IEC | - | International | Technical electric standards based on the most recent scientific technology. Forms the basis for standards in other countries. | - | - | 
| UL | ANSI Standards | United States | To prevent fires, standards are enforced for the sale of electric products in the USA by state and city. Components must also be certified. | UL |   | 
| CSA | CSA Standards | Canada | North American safety standards are applied and operated to prevent fire accidents, in the same way as in the USA. | CSA |  | 
| EU | EN Standards | Europe | Standards are designed to prevent electric shock and fires, but are not legally enforced. Enforcement is achieved through strict penalties. | VDE, TUV-Rh |   | 
| CCC | Chinese National Standards: | China | Items for which certification is enforced are specified, and the import and sale of uncertified items in China is prohibited. | CCC |   | 
| IEC | International Electrotechnical Commission | 
| ISO | International Organization for Standardization | 
| UL | Underwriter's Laboratories Inc. | 
| CSA | Canadian Standards Association | 
| EN | Europäische Norm=European Standard | 
| EU | European Communities | 
| CE | Conformité Européene | 
| VDE | Verband Deutscher Elektrotechniker | 
| TUV-Rh | Technischer Überwachungsverein rheinland | 
| UKCA | United Kingdom Conformity Assessed | 
| CCC | China Compulsory Certification | 
⬛






 
        
